The 2024 MLB draft is three months away. MLB teams are actively scouting players in preparation for the draft. At Baseball Prospect Journal, Dan Zielinski and Logan Quinton have actively covered the draft prospects in this year’s class.
The two Baseball Prospect Journal writers have conducted a staff draft for the first time this draft cycle. As you read the staff draft, you will notice it is college-heavy early in the first round. That mostly has to do with the track record of these prospects, the strengths in this year’s class and our draft preference.
A staff draft is different than a traditional mock draft. The results tend to be a personal preference over what actually might happen. We are making the picks based on our evaluations of each prospect and what we would do if we were selecting for that specific team.
Here is a look at our first staff draft for the 2024 MLB draft cycle:
Pick | Team | Writer | Player | Position | School |
1. | Guardians | DZ | Charlie Condon | OF | Georgia |
2. | Reds | LQ | Travis Bazzana | 2B | Oregon State |
3. | Rockies | DZ | Chase Burns | RHP | Wake Forest |
4. | Athletics | LQ | Jac Caglianone | 1B/LHP | Florida |
5. | White Sox | DZ | Braden Montgomery | OF | Texas A&M |
6. | Royals | LQ | Konnor Griffin | OF | Jackson Prep (Miss.) |
7. | Cardinals | DZ | Hagen Smith | LHP | Arkansas |
8. | Angels | LQ | Nick Kurtz | 1B | Wake Forest |
9. | Pirates | DZ | JJ Wetherholt | 2B | West Virginia |
10. | Nationals | LQ | Seaver King | INF/OF | Wake Forest |
11. | Tigers | DZ | Vance Honeycutt | OF | North Carolina |
12. | Red Sox | LQ | Cam Caminiti | LHP | Saguaro (Ariz.) HS |
13. | Giants | DZ | PJ Morlando | OF | Summerville (SC) HS |
14. | Cubs | LQ | Caleb Lomavita | C | California |
15. | Mariners | DZ | Brody Brecht | RHP | Iowa |
16. | Marlins | LQ | Theodore Gillen | SS | Westlake (TX) HS |
17. | Brewers | DZ | Jonathan Santucci | LHP | Duke |
18. | Rays | LQ | Slade Caldwell | OF | Valley View (Ark.) HS |
19. | Mets | DZ | Trey Yesavage | RHP | ECU |
20. | Blue Jays | LQ | Kaelen Culpepper | SS | Kansas State |
21. | Twins | DZ | Jacob Cozart | C | NC State |
22. | Orioles | LQ | Carson Benge | OF | Oklahoma State |
23. | Dodgers | DZ | Bryce Rainer | SS/RHP | Harvard-Westlake (Calif.) HS |
24. | Braves | LQ | William Schmidt | RHP | Catholic (La.) HS |
25. | Padres | DZ | Caleb Bonemer | SS | Okemos (Mich.) HS |
26. | Yankees | LQ | James Tibbs | OF | Florida State |
27. | Phillies | DZ | Cam Smith | 3B | Florida State |
28. | Astros | LQ | Wyatt Sanford | SS | Independence (TX) HS |
29. | D-backs | DZ | Luke Holman | RHP | LSU |
30. | Rangers | LQ | Billy Amick | 3B | Tennessee |
Read more in-depth stories on top 2024 MLB draft prospects at Baseball Prospect Journal.
Dan Zielinski III has covered the MLB draft for nine years. He has interviewed 518 of the top draft prospects in that period, including four No. 1 overall picks. Multiple publications, including Baseball America, USA Today, MLB.com, The Arizona Republic and The Dallas Morning News, have quoted his work, while he has appeared on radio stations as a “MLB draft expert.” Follow him on Twitter @DanZielinski3.